

| Monthly Rates | Enhanced | Core |
|---|
| Ages 50-64 | Single | Couple | Family | Single | Couple | Family |
|---|---|---|---|---|---|---|
| Current rate | $190.75 | $362.25 | $438.75 | $100.50 | $190.75 | $231.25 |
| September 1 rate | $218.75 | $415.75 | $503.50 | $104.00 | $197.50 | $239.50 |
| Ages 65+ | Single | Couple | Family | Single | Couple | Family |
| Current rate | $148.50 | $281.50 | $341.00 | $82.75 | $157.00 | $189.75 |
| September 1 rate | $164.50 | $311.50 | $377.50 | $85.75 | $162.75 | $196.50 |
| All age categories | Single | Couple | Family | Single | Couple | Family |
|---|---|---|---|---|---|---|
| Current rate | $9.50 | $18.00 | 22.00 | $2.25 | $4.25 | $5.00 |
| September 1 rate | $9.50 | $18.00 | 22.00 | $2.25 | $4.25 | $5.00 |
Life and AD&D: applicable to both Enhanced and Core options; not included in above monthly rates
40
| Under 65 only | $25,000 flat rate | 2x pre-retirement salary |
|---|---|---|
| Current rate | Life Insurance $3.52 | $0.152 per $1,000 of coverage |
| AD&D $0.27 | ||
| September 1 rate | Life Insurance $3.52 | $0.150 per $1,000 of coverage |
| AD&D $0.27 |
Basic Preventative/Restorative Dental Treatments, Major Restorative Dental Treatments
Monthly Rates
| Enhanced Option 1 | Enhanced Option 2 | Core |
|---|
| All age categories | Single | Couple | Family | Single | Couple | Family | Single | Couple | Family |
|---|---|---|---|---|---|---|---|---|---|
| Current rate | $87.00 | $164.75 | $199.50 | $82.50 | $156.25 | $189.00 | $47.25 | $90.00 | $108.75 |
| Sept 1 rate | $88.75 | $168.00 | $203.50 | $84.25 | $159.50 | $192.75 | $47.75 | $91.00 | $109.75 |


Allendale Centre East
Suite 301, 6104-104 Street NW
Edmonton, AB T6H 2K7